Project Topics Directory
Find verified project titles, abstracts, and synopsis ideas for your final semester documentation.
All Project Topics
| ID | Project Title | Category | Year | Synopsis |
|---|---|---|---|---|
| #1094 | Face-to-BMI Estimating Body Mass Index from Facial Images Using AI | Computer Vision | IEEE-2022 | |
| #1093 | Queue Control System using Android | Mobile App Development | IEEE-2024 | |
| #1092 | Decentralized Ticketing System for Concert Events | Blockchain | IEEE-2024 | |
| #1091 | Online Auction System Using AI | Artificial Intelligence | IEEE-2024 | |
| #1090 | Online Auction System for E-Commerce Products Using Deep Learning and Data Mining | Deep Learning | IEEE-2023 | |
| #1089 | GPS-Based Attendance Management System with RFID Technology | Internet of Things (IoT) | IEEE-2017 | |
| #1088 | College Attendance Management System Using Machine Learning and Facial Recognition | Computer Vision | IEEE-2025 | |
| #1087 | Student Smart Attendance Management System | Web Development | IEEE-2025 | |
| #1086 | QR-Based Advanced Attendance System Using Two-Step Authentication | Web Development | IEEE-2023 | |
| #1085 | Mental Health Tracker Using Machine Learning Approaches | Machine Learning | IEEE-2023 | |
| #1084 | AI-Powered Personal Wellness and Emotional Growth Assistant | Artificial Intelligence | IEEE-2025 | |
| #1083 | Mental Health Tracking and Recommendation Application | Artificial Intelligence | IEEE-2024 | |
| #1082 | Real Time Bus Tracking System | Mobile App Development | IEEE-2023 | |
| #1081 | Smart City Bus Travel and Passenger Counting System | Artificial Intelligence | IEEE-2024 | |
| #1080 | Blood Bank and Donor Locator Website | Web Development | IEEE-2024 | |
| #1079 | Blood Bank and Blood Donor Management System Website | Web Development | IEEE-2025 | |
| #1078 | Visual Question Answering in Videos Using Deep Learning | Deep Learning | IEEE-2025 | |
| #1077 | Text Summarization Using Natural Language Processing (NLP) | Natural Language Processing | IEEE-2023 | |
| #1076 | SmartPark AI – Intelligent Smart Parking Management System | Artificial Intelligence | IEEE-2024 | |
| #1075 | Fitness Trainer Application Using Artificial Intelligence | Artificial Intelligence | IEEE-2023 | |
| #1074 | Intrusion Detection System Using Machine Learning Algorithms | Cyber Security | IEEE-2023 | |
| #1073 | Music Recommendation System Using Facial Expression Recognition | Artificial Intelligence | IEEE-2024 | |
| #1072 | Sign Language Interpreter Using Image Processing and Machine Learning | Computer Vision | IEEE-2024 | |
| #1071 | Experimental Analysis of Visual Question Answering Models | Artificial Intelligence | IEEE-2024 | |
| #1070 | Novel Iris Detection Technique Using Image Processing | Computer Vision | IEEE-2023 | |
| #1069 | Fake Currency Detection Using Machine Learning | Machine Learning | IEEE-2022 | |
| #1068 | Face Recognition System | Computer Vision | IEEE-2025 | |
| #1067 | Movie Recommendation System Using Machine Learning and NLP | Machine Learning | IEEE-2023 | |
| #1066 | Digital Watermarking Algorithm Using LSB and Inverse Bit Techniques | Computer Vision | IEEE-2023 | |
| #1065 | Pet Adoption System Using Web Technology | Web Development | IEEE-2024 | |
| #1064 | Digital Attendance Management System Using Java | Java Projects | IEEE-2025 | |
| #1063 | Suspicious Activity Detection in ATM Using Deep Learning | Deep Learning | IEEE-2025 | |
| #1062 | Recruitment System with Student Placement Prediction Using Machine Learning | Machine Learning | IEEE-2024 | |
| #1061 | Question Answering System Using the SQuAD Dataset | Natural Language Processing | IEEE-2024 | |
| #1060 | Sign Language to Text Conversion Using Deep Learning | Deep Learning | IEEE-2022 | |
| #1059 | Student Learning Prediction Using Machine Learning and Educational Data Visualization | Machine Learning | IEEE-2021 | |
| #1058 | High-Risk Taxpayer Detection Using Data Mining Techniques | Machine Learning | IEEE-2024 | |
| #1057 | Pathology Lab Management System | Web Development | IEEE-2024 | |
| #1056 | Online Invoicing System Using QR Code Recognition and Cloud Storage | Web Development | IEEE-2025 | |
| #1055 | Smart City Projects Concepts, Challenges and Assessment Using IoT | Internet of Things (IoT) | IEEE-2025 | |
| #1054 | Blockchain-Based Identity Theft Prevention System | Blockchain | IEEE-2022 | |
| #1053 | Public Integrity Verification for Cloud Storage Using Blockchain | Blockchain | IEEE-2020 | |
| #1052 | Blockchain-Based Visa, Passport and Immigration Verification System | Blockchain | IEEE-2023 | |
| #1051 | Blockchain-Based E-Tender Management System | Blockchain | IEEE-2023 | |
| #1050 | Blockchain-Based Pharmaceutical Supply Chain for Counterfeit Drug Prevention | Blockchain | IEEE-2022 | |
| #1049 | Blockchain-Based Crime Database for Fast Human Trafficking Investigation | Blockchain | IEEE-2022 | |
| #1048 | Eye Blink Detection Using Machine Learning and Embedded Systems | Machine Learning | IEEE-2021 | |
| #1047 | ATM Card Fraud Detection Using Hidden Markov Model | Machine Learning | IEEE-2023 | |
| #1046 | An Image Watermarking Tutorial Tool using Matlab | Computer Vision | IEEE-2023 | |
| #1045 | Flight Delay Prediction Using Machine Learning and Support Vector Machine | Machine Learning | IEEE-2023 | |
| #1044 | T5-LSTM-RNN Based Text Summarization for Behavioral Biology Literature | Natural Language Processing | IEEE-2023 | |
| #1043 | Real-Time COVID-19 Tracker Using Salesforce and Cloud Computing | Cloud Computing | IEEE-2022 | |
| #1042 | Automatic Diagnosis of Left Valvular Heart Disease Using AI Stethoscope | Artificial Intelligence | IEEE-2025 | |
| #1041 | Diabetic Retinopathy Detection using Machine Learning | Machine Learning | IEEE-2020 | |
| #1040 | Visual Question Answering Using Bayesian Deep Learning | Deep Learning | IEEE-2023 | |
| #1039 | Automatic Personality Recognition Using TensorFlow for Video Interviews | Deep Learning | IEEE-2022 | |
| #1038 | Road Car Accident Prediction Using a Machine-Learning-Enabled Data Analysis | Machine Learning | IEEE-2023 | |
| #1037 | Animal Welfare and Wellness Web Application | Web Development | IEEE-2024 | |
| #1036 | Tour Recommendation System Using Collaborative Filtering | Machine Learning | IEEE-2024 | |
| #1035 | Accident Detection and Alert System Using IoT and AI | Internet of Things (IoT) | IEEE-2022 | |
| #1034 | Automating PDF Report Generation Using Python and FastAPI | Python Projects | IEEE-2023 | |
| #1033 | Hand-to-Hand Instant Message Communication Using Morse Code | Internet of Things (IoT) | IEEE-2020 | |
| #1032 | E-Commerce Recommendation System Using Machine Learning and Cloud Computing | Cloud Computing | IEEE-2021 | |
| #1031 | Birds Identification System using Deep Learning | Deep Learning | IEEE-2021 | |
| #1030 | Hand Gesture and Voice Assistant Using AI | Artificial Intelligence | IEEE-2023 | |
| #1029 | Plant Leaf Disease Detection, Classification and Diagnosis Using AI | Artificial Intelligence | IEEE-2024 | |
| #1028 | Brain Tumor Detection and Classification Using Deep Learning | Deep Learning | IEEE-2023 | |
| #1027 | Morse Codes Enter Using Finger Gesture Recognition | Deep Learning | IEEE-2023 | |
| #1026 | Plant Disease Detection and Classification Using Deep Learning | Deep Learning | IEEE-2024 | |
| #1025 | Handwritten Text Recognition System Using Deep Learning | Computer Vision | IEEE-2021 | |
| #1024 | Currency And Counterfeit Currency Detection Using Machine Learning Algorithms | Machine Learning | IEEE-2023 | |
| #1023 | Yoga Pose Detection Using Machine Learning | Machine Learning | IEEE-2023 | |
| #1022 | Credit Card Fraud Detection using Machine Learning Algorithms | Machine Learning | IEEE-2019 | |
| #1021 | Detecting Fake News using Machine Learning | Machine Learning | IEEE-2023 | |
| #1020 | Price Prediction of Bitcoin Using LSTM Neural Network | Deep Learning | IEEE-2022 | |
| #1019 | Stock Price Prediction Using Machine Learning | Machine Learning | IEEE-2025 | |
| #1018 | Intelligent Systems with Applications | Mobile App Development | IEEE-2023 | |
| #1017 | A Personalized Music Recommendation System | Computer Vision | IEEE-2023 | |
| #1016 | Designing Multi-Tenant E-Learning Systems in the Cloud | Web Development | IEEE-2025 | |
| #1015 | Health Care – A Mental Health Tracking and Recommendation Application | Mobile App Development | IEEE-2024 | |
| #1014 | Android Blood Bank | Mobile App Development | IEEE-2016 | |
| #1013 | Online Attendance System Using Face Recognition | Computer Vision | IEEE-2022 | |
| #1012 | Graphical Password Authentication Using Block-chain Technology | Blockchain | IEEE-2023 | |
| #1011 | Blockchain-based framework for secure and reliable land registry system | Blockchain | IEEE-2018 | |
| #1010 | A Blockchain based Solution to Know Your Customer (KYC) Dilemma | Blockchain | IEEE-2022 | |
| #1009 | Fake Product Identification Using Block Chain | Blockchain | IEEE-2024 | |
| #1008 | Decentralized Online Voting System using Blockchain | Blockchain | IEEE-2022 | |
| #1007 | Employee Background Verification on Blockchain | Blockchain | IEEE-2022 | |
| #1006 | Blockchain for Student Data Privacy and Consent | Blockchain | IEEE-2018 | |
| #1005 | Decentralized Cloud Storage Using Blockchain | Blockchain | IEEE-2022 | |
| #1004 | A Blockchain based Electronic Medical Health Records Framework using Smart Contracts | Blockchain | IEEE-2021 | |
| #1003 | Smart City and the Applications | Mobile App Development | IEEE-2011 | |
| #1002 | Land Verification System Using Artificial Intelligence | Artificial Intelligence | IEEE-2023 | |
| #1001 | Smart Canteen Management System using Naïve Bayes Algorithm | Machine Learning | IEEE-2024 |
Showing 1 to 10 of 94 entries.